MOMENTS OF CHANGE AGENDA
"Overcoming the Adversity of Addiction"
Lasting change doesn't happen overnight, but there are key moments that turn the tide. The Moments of Change conference is committed to preparing you for those breakthroughs with a fresh look at proven methods and innovative approaches. As we come together to elevate the behavioral healthcare field, we can all walk away better equipped to overcome adversity in our organizations, in our industry, in our local communities and in our lifesaving work of treating patients with addiction and mental health conditions. Above all, our goal is to make sure that real moments of change continue to change lives.
Monday, September 30
Overcoming adversity for patients
For the first day of MOC, we're starting where our focus should always start: our patients. Their path toward overcoming the adversity of addiction is full of challenges - from taking that scary first step of seeking help to building their new lives in recovery. So, it's our responsibilty to help each patient and their family navigate that journey, meeting them exactly where they are and helping them reach their personal goals.
Tuesday, October 1
Overcoming adversity for providers
After preparing ourselves to meet the needs of those around us, it's time to look inward. As the behavioral health field grows and shifts, it's more important than ever to prioritize self-care as a safeguard against clinician burnout and to understand how change management can help us adapt along with our industry. When we nurture health in our own lives and in our organizations, that's when we'll have the greatest opportunity to overcome the adversities we face and help others.
Wednesday, October 2
Overcoming adversity for the community
On the third day of MOC, the focus will shift from looking inward to looking at the larger community we create with one another. As new legislation reshapes the behavioral health world, we need to invite discourse and feedback about how we can overcome adversity together - not just from our peers, but also from government policymakers, industry organizations, EAP professionals, lobbyists and insurance providers. When we work jointly to create a culture of high ethical standards and transparent outcomes data, it benefits the entire ecosystem, especially our patients.
Thursday, October 3
Closing Keynote
As MOC 2019 comes to a close, we don't want to leave South Florida without shining a spotlight on some of the local leaders who are helping patients and providers overcome adversity in this community. Thanks to their efforts to fight corruption and implement new regulations, Florida has become a model for other states who want to improve their local treatment industry and protect patients. So, what better way to wrap up MOC than to spend time focused on how we can keep this positive momentum building in Florida and how we can share this experience to help others nationwide?
Daily Agenda
Continue to check back as we add in sessions in the coming weeks!
Sunday, September 29, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:00 AM - 12:00 PM | Ocean Course at The Breakers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 6:00 PM | Venetian Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 7:30 PM | South Loggia Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 7:30 PM | Venetian Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, September 30, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 AM - 7:30 AM | Hotel Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:00 AM | Gulfstream 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | Mediterranean Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 5:00 PM | Venetian Ballroom | South Loggia Lobby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 10:00 AM | Keynote Mediterranean Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Venetian Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 12:00 PM | Breakout Session Gold Room | Breakout Session Gulfstream 3/4 | Magnolia Room | Breakout Session Mediterranean Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | Mediterranean Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:00 PM | Breakout Session Gold Room | Breakout Session Gulfstream 3/4 | Breakout Session Magnolia Room | Breakout Session Mediterranean Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Venetian Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 5:00 PM | General Session Ben Seymour - Southworth Associates Ken Seeley - Intervention911 Michael Walsh - Duke Behavioral Health DBA MWInterventions Trevor Shevin, CIP, CARC, MBA - Sterling Recovery Services Louise Stanger, Edd, Lcsw, Cdwf, Cip - All About Interventions Mediterranean Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:00 PM | Gulfstream 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, October 1, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 AM - 7:30 AM | Hotel Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:00 AM | Gulfstream 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | Mediterranean Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 5:00 PM | South Loggia Lobby | Venetian Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 10:00 AM | General Session Mediterranean Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | Mediterranean Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Venetian Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 12:00 PM | Breakout Session Mediterranean Ballroom | Breakout Session Gulfstream 3/4 | Breakout Session Magnolia Room | Breakout Session Gold Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | Dr. Brian Samford - The Arbor Behavioral Healthcare Linda Lewaniak - Eating Recovery Center, Insight Dr. Carlos Tirado - CARMAhealth Matt Feehery, LCDC, AADC - Foundations Recovery Network Mediterranean Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:00 PM | Breakout Session Mediterranean Ballroom | Breakout Session Gold Room | Breakout Session Magnolia Room | Breakout Session Gulfstream 3/4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Venetian Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 5:00 PM | General Session Walter Boone - Balch & Bingham LLP Laurie Reid - Breaking the Cycle Consulting, Inc. Allison Simpson - Balch & Bingham, LLP Mediterranean Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:00 PM | Gulfstream 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 PM - 9:00 PM | Magnolia Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, October 2, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 AM - 7:30 AM | Hotel Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:00 AM | Gulfstream 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | Mediterranean Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 3:30 PM | South Loggia Lobby | Venetian Ballroom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 10:00 AM | General Session Mediterranean Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Venetian Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 12:00 PM | Breakout Session Gulfstream 3/4 | Breakout Session Magnolia Room | Breakout Session Gold Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:30 PM | Mediterranean Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 3:00 PM | Breakout Session Gulfstream 3/4 | Breakout Session Mediterranean Ballroom | Breakout Session Gold Room | Breakout Session Magnolia Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | Venetian Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 5:00 PM | General Session Scott Gilbert - Southworth Associates Ben Seymour - Southworth Associates Andrew Burki - Hanley Foundation Heather Ogden - NCADD-NJ Mediterranean Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 7:00 PM | Gulfstream 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, October 3, 2019 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 AM - 7:30 AM | Hotel Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:00 AM | Gulfstream 3/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:30 AM - 10:30 AM | South Loggia Lobby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 10:00 AM | Mediterranean Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Mediterranean Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 12:00 PM | Keynote Dr. Anthony Foster - Center for Sobriety, Spirituality and Healing Joseph Bryan - The Beachcomber Rehabilitation Thomas (TJ) Howard, BS, LCDC, CAP, ICADC - MAP Health Management Mediterranean Ballroom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM |